Cost of Sending Letters Abroad via Post

Even though it's the era of sending messages via WhatsApp, there are still some who send messages through letters. It could be because there are documents that need to be sent in physical form or simply because they really enjoy sending letters to friends who are on the other side of the world.
The cost of sending letters varies, from cheap to expensive, depending on the destination. If you send a letter abroad, of course, the price is higher than sending letters between cities and provinces. The cost of sending letters abroad via Pos varies according to its zone.
Cost of Sending Letters Abroad via Pos
Here are the costs of sending letters abroad via Pos based on the Regulation of the Minister of Communication and Information number 29 of 2013 concerning Universal Postal Service Tariffs.
1. Asia Pacific Zone I
0 - 20 grams = 6,000
20 - 50 grams = 9,000
50 - 100 grams = 18,000
100 - 250 grams = 37,000
250 - 500 grams = 67,000
500 - 1,000 grams = 127,000
1,000 - 2,000 grams = 242,000
2. Asia Pacific Zone II
0 - 20 grams = 6,000
20 - 50 grams = 11,000
50 - 100 grams = 21,000
100 - 250 grams = 45,000
250 - 500 grams = 82,000
500 - 1,000 grams = 156,000
1,000 - 2,000 grams = 301,000
3. Asia Pacific Zone III
0 - 20 grams = 7,000
20 - 50 grams = 13,000
50 - 100 grams = 24,000
100 - 250 grams = 52,000
250 - 500 grams = 95,000
500 - 1,000 grams = 184,000
1,000 - 2,000 grams = 354,000
4. Africa
0 - 20 grams = 7,000
20 - 50 grams = 14,000
50 - 100 grams = 26,000
100 - 250 grams = 56,000
250 - 500 grams = 105,000
500 - 1,000 grams = 203,000
1,000 - 2,000 grams = 393,000
5. Europe
0 - 20 grams = 7,000
20 - 50 grams = 14,000
50 - 100 grams = 27,000
100 - 250 grams = 60,000
250 - 500 grams = 112,000
500 - 1,000 grams = 216,000
1,000 - 2,000 grams = 421,000
6. America
0 - 20 grams = 8,000
20 - 50 grams = 16,000
50 - 100 grams = 31,000
100 - 250 grams = 69,000
250 - 500 grams = 131,000
500 - 1,000 grams = 254,000
1,000 - 2,000 grams = 496,000
You might be wondering which countries are included in Asia Pacific Zone I, Zone II, and Zone III.
Countries in Asia Pacific
Here are some countries that fall under the zone divisions implemented by Pos Indonesia.
Countries in Asia Pacific Zone I
Malaysia
Singapore
Thailand
Brunei Darussalam
Philippines
Vietnam
Cambodia
Laos
Myanmar
Timor Leste
Countries in Asia Pacific Zone II
Afghanistan
Australia
Bangladesh
Bhutan
China
Hong Kong
India
Japan
Macau
Maldives
Nauru
Nepal
North Korea
Pakistan
Papua New Guinea
South Korea
Sri Lanka
Taiwan
Countries in Asia Pacific Zone III
Guam (USA)
Hanover
Iraq
Iran
Israel
Jordan
Kuwait
Lebanon
Mongolia
New Caledonia (French)
New Britain
New Zealand
Oman
Qatar
Saudi Arabia
Solomon Islands
Syria
Tahiti
Turkey
United Arab Emirates
Yemen
Wake
Admiralty
Bahrain
Ceton Island